Trends as of 10-May-2026 at 2:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-May-2026 2:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.6 | 0.0 | SSE | 98 | 67.1 | 29.82 | 0.00 |
| 5 minutes ago | 67.6 | 0.0 | SSE | 98 | 67.1 | 29.82 | 0.00 |
| 10 minutes ago | 67.6 | 0.0 | SSE | 98 | 67.1 | 29.81 | 0.00 |
| 15 minutes ago | 67.8 | 0.2 | SE | 98 | 67.2 | 29.81 | 0.00 |
| 20 minutes ago | 68.0 | 0.0 | WNW | 98 | 67.4 | 29.82 | 0.00 |
| 30 minutes ago | 68.0 | 0.0 | WNW | 98 | 67.4 | 29.83 | 0.00 |
| 45 minutes ago | 68.2 | 0.0 | WNW | 98 | 67.6 | 29.82 | 0.00 |
| 60 minutes ago | 68.4 | 0.0 | WNW | 98 | 67.8 | 29.82 | 0.00 |
| 75 minutes ago | 68.4 | 0.0 | WNW | 98 | 67.8 | 29.83 | 0.00 |
| 90 minutes ago | 68.4 | 0.0 | WNW | 98 | 67.8 | 29.85 | 0.00 |
| 105 minutes ago | 68.5 | 0.0 | WNW | 98 | 68.0 | 29.84 | 0.00 |
| 120 minutes ago | 68.5 | 0.0 | SW | 98 | 68.0 | 29.84 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 0 days since last rain on 09-May-2026 8:31pm |
| Yest. | 0.60 in | ||
| Month | 3.94 in | ||
| Year | 14.31 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 68.5 °F at 12:00am | Today | 67.6 °F at 2:25am |
| Yest. | 74.1 °F at 2:50pm | Yest. | 64.8 °F at 10:45am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.81 inHg at 2:20am | Today | 67.6 °F at 2:25am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 1.1 mph | |
Graphs by Highcharts
