Trends as of 10-Feb-2026 at 11:24pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Feb-2026 11:24pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.6 | 0.0 | SE | 98 | 62.0 | 30.07 | 0.01 |
| 5 minutes ago | 62.6 | 0.0 | SE | 98 | 62.0 | 30.07 | 0.01 |
| 10 minutes ago | 62.6 | 0.0 | SE | 98 | 62.0 | 30.07 | 0.01 |
| 15 minutes ago | 62.6 | 0.0 | SE | 98 | 62.0 | 30.08 | 0.01 |
| 20 minutes ago | 62.6 | 0.0 | SE | 98 | 62.0 | 30.07 | 0.01 |
| 30 minutes ago | 62.6 | 0.0 | E | 98 | 62.0 | 30.08 | 0.01 |
| 45 minutes ago | 62.4 | 0.0 | E | 98 | 61.9 | 30.07 | 0.01 |
| 60 minutes ago | 62.1 | 0.0 | SE | 98 | 61.5 | 30.09 | 0.01 |
| 75 minutes ago | 61.7 | 0.0 | SE | 98 | 61.1 | 30.09 | 0.01 |
| 90 minutes ago | 61.9 | 0.0 | SE | 98 | 61.3 | 30.08 | 0.01 |
| 105 minutes ago | 61.5 | 0.0 | SE | 98 | 61.0 | 30.08 | 0.01 |
| 120 minutes ago | 61.3 | 0.0 | SE | 98 | 60.8 | 30.07 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 0 days since last rain on 10-Feb-2026 7:37am |
| Yest. | 0.01 in | ||
| Month | 0.26 in | ||
| Year | 3.93 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 77.5 °F at 12:20pm | Today | 52.3 °F at 4:10am |
| Yest. | 77.5 °F at 12:20pm | Yest. | 52.3 °F at 4:10am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.06 inHg at 3:35pm | Today | 52.3 °F at 4:10am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph | |
Graphs by Highcharts
