Trends as of 22-Oct-2026 at 5:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 5:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.7 | 0.0 | WSW | 58 | 55.2 | 29.94 | 0.00 |
| 5 minutes ago | 70.7 | 0.0 | WSW | 58 | 55.2 | 29.94 | 0.00 |
| 10 minutes ago | 70.9 | 0.0 | WSW | 57 | 54.9 | 29.94 | 0.00 |
| 15 minutes ago | 71.1 | 0.0 | WSW | 58 | 55.5 | 29.94 | 0.00 |
| 20 minutes ago | 71.2 | 0.0 | WSW | 57 | 55.2 | 29.94 | 0.00 |
| 30 minutes ago | 71.6 | 0.0 | WSW | 56 | 55.1 | 29.94 | 0.00 |
| 45 minutes ago | 72.0 | 0.0 | WSW | 58 | 56.4 | 29.94 | 0.00 |
| 60 minutes ago | 72.5 | 0.0 | WSW | 58 | 56.9 | 29.94 | 0.00 |
| 75 minutes ago | 72.9 | 0.0 | WSW | 57 | 56.7 | 29.94 | 0.00 |
| 90 minutes ago | 73.2 | 0.0 | WSW | 58 | 57.5 | 29.94 | 0.00 |
| 105 minutes ago | 73.4 | 0.0 | WSW | 56 | 56.7 | 29.94 | 0.00 |
| 120 minutes ago | 73.9 | 0.0 | WSW | 55 | 56.7 | 29.94 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 10 days since last rain on 12-Oct-2026 2:26pm |
| Yest. | 0.00 in | ||
| Month | 5.66 in | ||
| Year | 16.03 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 75.9 °F at 1:15pm | Today | 65.7 °F at 7:40am |
| Yest. | 78.6 °F at 3:15pm | Yest. | 65.1 °F at 6:45am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.84 inHg at 12:10am | Today | 65.7 °F at 7:40am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 2.2 mph | |
Graphs by Highcharts
