Trends as of 10-Nov-2025 at 9:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Nov-2025 9:42am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.5 | 2.9 | ESE | 45 | 25.4 | 30.24 | 0.00 |
| 5 minutes ago | 45.1 | 4.3 | SSW | 45 | 25.1 | 30.24 | 0.00 |
| 10 minutes ago | 45.1 | 3.4 | W | 48 | 26.6 | 30.24 | 0.00 |
| 15 minutes ago | 45.0 | 3.1 | NE | 47 | 26.0 | 30.24 | 0.00 |
| 20 minutes ago | 45.3 | 5.8 | SW | 47 | 26.3 | 30.24 | 0.00 |
| 30 minutes ago | 44.8 | 8.7 | NNW | 49 | 26.8 | 30.25 | 0.00 |
| 45 minutes ago | 44.1 | 3.8 | ENE | 49 | 26.1 | 30.24 | 0.00 |
| 60 minutes ago | 44.1 | 6.9 | W | 52 | 27.6 | 30.24 | 0.00 |
| 75 minutes ago | 43.7 | 2.2 | WSW | 55 | 28.6 | 30.23 | 0.00 |
| 90 minutes ago | 42.8 | 4.5 | ENE | 58 | 29.1 | 30.23 | 0.00 |
| 105 minutes ago | 42.1 | 4.9 | ENE | 60 | 29.2 | 30.23 | 0.00 |
| 120 minutes ago | 41.5 | 4.5 | ESE | 63 | 29.9 | 30.22 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 08-Nov-2025 3:11am |
| Yest. | 0.00 in | ||
| Month | 0.12 in | ||
| Year | 22.02 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.4 °F at 12:01am | Today | 40.1 °F at 6:20am |
| Yest. | 77.4 °F at 11:25am | Yest. | 48.9 °F at 11:40pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.10 inHg at 12:10am | Today | 34.1 °F at 6:30am |
Wind Data
| CURRENT | ||
| Now | 2.9 mph ESE | |
| Gust | 4.5 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 12.5 mph | |
Graphs by Highcharts
